- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location!!! Perfectly Located In The Bickford Park Are Of Christie Pitt. Close To Christie Subway, Cafes, Restaurants, Parks, Schools Uoft & More. Cozy Living Room, Kitchen Is Backing On To Private Yard. Bright 3 Bedrooms. Newer Floorings & Freshly Painted. Possible In-Law Suite With Separate Entrance. Detach Garage. Don't Miss It. ***Offers Anytime***
S/S Fridge, S/S Stove, S/S Built-In-Dishwasher, Washer, Dryer, All Window Coverings, All Elfs. Inspection Report Is Available Upon Request.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,416 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 14.58 x 119.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.20m x 3.50m | Bay Window, Laminate, Pot Lights |
Main | Dining | 6.20m x 3.50m | Eat-In Kitchen, Combined W/Living, Pot Lights |
Main | Kitchen | 3.41m x 3.66m | Granite Counter, Laminate, Pot Lights |
Main | Breakfast | 3.35m x 3.35m | W/O To Deck, Laminate, Pot Lights |
2nd | Prim Bdrm | 4.24m x 3.84m | Bay Window, Laminate, Closet |
2nd | 2nd Br | 3.50m x 3.47m | Window, Laminate, Closet |
Main | 3rd Br | 2.44m x 2.44m | Window, Laminate, Closet |
Bsmt | Rec | 6.71m x 3.11m | Pot Lights, Laminate |
Bsmt | Laundry | 3.05m x 3.20m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
