- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Built Home By Heathwood, Featuring Over 3600 Sqft Of Living Space W/Builder Finished Basement, 5 Total Bedrooms, 5 Washrooms, Open Concept Kitchen W/Centre Island, Pot Lights, Lots Of Natural Lights. 11' Ceiling On Main Floor, 10' Ceiling On Second Floor, & 9' Ceiling In The Bsmt. Living Room W/Fireplace, Laundry On 2nd Floor. Close To Shopping, 412, 407, Schools, & Much More. 4 Car Driveway, No Sidewalk, & No Houses In Front. One Of The Best Lots.
S/S Fridge, S/S Stove, S/S Dishwasher, Washer & Dryer, C-A/C, Central Vac Rough In, Garage Openers With 2 Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $103 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.14 x 102.54 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.64m x 4.45m | Porcelain Floor, Pot Lights |
Main | Kitchen | 2.31m x 5.36m | Double Sink, Centre Island |
Main | Great Rm | 3.80m x 5.36m | Gas Fireplace, Pot Lights |
Main | Breakfast | 2.40m x 5.36m | W/O To Patio, Pot Lights |
2nd | Master | 4.87m x 5.42m | W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.90m x 3.23m | Closet |
2nd | 3rd Br | 3.53m x 5.21m | Closet |
2nd | 4th Br | 3.35m x 3.53m | Closet |
Bsmt | 5th Br | Measurements not available | Closet, Window |
Bsmt | Living | 4.50m x 7.31m | |
Bsmt | Dining | 3.65m x 3.35m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
