- Property Info
- WalkScore
- Mortgage Info
- Share
The Skylofts Urban Towns. Under 4 Years New Condo Townhouse. Waits For First-Time Buyers/Investors. Spacious Layout With 2 Bedrooms. One Underground Parking And One Locker Included. Excellent Location Close To Hwy 401, Mall, Schools, Churches, Shopping. Well Maintained Unit. Public Transit At Your Doorstep.**** Extras ****Fridge, Stove, Washer And Dryer
Fridge, Stove, Washer And Dryer
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 600-699 |
Property Tax | $1,781 |
Maintenance | $303.36 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.81m x 2.59m | Combined W/Dining, Backsplash |
Main | Dining | Measurements not available | Combined W/Kitchen, Laminate |
Main | Living | 2.13m x 1.52m | Open Concept, Laminate |
Main | Prim Bdrm | 3.20m x 3.04m | B/I Closet, Laminate |
Main | 2nd Br | 3.04m x 2.59m | Closet, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
