- Property Info
- WalkScore
- Mortgage Info
- Share
Location Location Location!!! Heart Of Mississauga, ***Bright And Spacious And Large Corner Property***, Large 4 Bedroom Family Home With Finished Basement. Close To Sq. One Mall, .School, Park, Hwy 403, Transit, Restaurants And Shopping. Over 2600 Sqf. Plus Finished Basement. Matures Fruit Trees And More.**** Extras ****Fridge, Stove, Built-In-Dishwasher, Washer, Dryer, All Elfs, All Window Coverings. Roof 2017, A?c-2018M Garage Door-2018, Furnace 2017, Quartz Counter Top-2021
Fridge, Stove, Built-In-Dishwasher, Washer, Dryer, All Elfs, All Window Coverings. Roof 2017, A?c-2018M Garage Door-2018, Furnace 2017, Quartz Counter Top-2021
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,433 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 58.76 x 89.07 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.96m x 3.96m | Hardwood Floor, Separate Rm |
Main | Dining | 3.96m x 4.42m | Hardwood Floor, Separate Rm |
Main | Family | 3.66m x 4.57m | Hardwood Floor, Fireplace |
Main | Kitchen | 3.05m x 3.96m | Ceramic Floor |
Main | Breakfast | 3.51m x 2.74m | Ceramic Floor, W/O To Deck |
2nd | Master | 5.79m x 3.96m | 4 Pc Bath, W/I Closet |
2nd | 2nd Br | 3.96m x 3.96m | , Closet |
2nd | 3rd Br | 4.88m x 3.05m | , Closet |
2nd | 4th Br | 3.35m x 3.66m | , Closet |
Bsmt | Rec | 7.32m x 4.27m | Laminate |
Bsmt | 5th Br | 3.35m x 3.66m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX COMMUNITY REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
